![]() |
| Prepared with weekly data of FXCM TSII and Microsft Excel 2010 |
The winning currency was the Canadian dollar and Japanese Yen losing.
The most affected pair CAD / JPY. Price increased 2.8%, from the beginning of the week of 96.735 to 99.440 at the close of New York on Friday. With a range of 327.8 pips.
Prepared with Marketscope 2.0 of FXCM
The analysis of strengths and weaknesses of currencies indicates that for this week, is expected to the dollar Amaricano (#USD) remain strong and the Japanese Yen (#JPY) weakness.
| Level | Strong | Score | Weak | Score |
|---|---|---|---|---|
1
|
USD
|
6
|
JPY
|
-7
|
2
|
GBP - NZD
|
4
|
AUD
|
-4
|
3
|
EUR
|
-2
| ||
4
|
CAD
|
-1
|
Maximum
Strength Level 7 minimum 1. Weakness maximum level -7, minimum -1
Own
calculations made using the weekly charts from FXCM TSII
As always, take into account the fundamental news that are scheduled delivery during the week that could affect the observed behavior of currencies, such as:
| GMT-4 | País | Moneda | Evento | Actual | Esperado | Anterior |
|---|---|---|---|---|---|---|
| DOMINGO, 21 SEP. | ||||||
| 18:00 | NZ | NZD | Westpac encuesta de consumo (Q3) | 121,2 | ||
| LUNES, 22 SEP. | ||||||
| 09:00 | EMU | EUR | Conferencia de prensa de Mario Draghi, presidente del BCE | |||
| 10:00 | US | USD | Variación de ventas de viviendas existentes (MoM) (ago.) | 2,40% | ||
| 19:30 | US | USD | Discurso de Kocherlakota de la Fed | |||
| MARTES, 23 SEP. | ||||||
| 02:45 | FR | EUR | Producto Interior Bruto, detallado (QoQ) (Q2) | 0% | 0% | |
| 03:30 | DE | EUR | Markit PMI manufacturero (sep.)Preliminar | 51,1 | 51,4 | |
| 03:30 | DE | EUR | Markit PMI de servicios (sep.)Preliminar | 54,6 | 54,9 | |
| 04:00 | EMU | EUR | Markit PMI manufacturero (sep.)Preliminar | 50,9 | 50,7 | |
| 08:30 | CA | CAD | Ventas minoristas (MoM) (jul.) | 1,10% | ||
| 09:00 | US | USD | Índice de precios de viviendas (MoM) (jul.) | 0,40% | ||
| 09:45 | US | USD | Markit PMI manufacturero (sep.)Preliminar | 58 | 57,9 | |
| 18:45 | NZ | NZD | Balanza comercial (YoY) (ago.) | $1,22B | $1,29B | |
| 18:45 | NZ | NZD | Balanza comercial (MoM) (ago.) | $-1.275M | $-692M | |
| MIÉRCOLES, 24 SEP. | ||||||
| 02:00 | CH | CHF | Indicador UBS de consumo (ago.) | 1,66 | ||
| 04:00 | DE | EUR | IFO clima de negocio (sep.) | 105,9 | 106,3 | |
| 04:00 | DE | EUR | IFO - expectativas (sep.) | 101,3 | 101,7 | |
| 04:00 | DE | EUR | IFO - Valoración actual (sep.) | 110,6 | 111,1 | |
| 07:00 | US | USD | Solicitudes de hipotecas MBA (sep. 19) | 7,90% | ||
| 09:00 | CH | CHF | Boletín trimestral del SBN (Q3) | |||
| 10:00 | US | USD | Porcentaje de Venta de viviendas nuevas (MoM) (ago.) | -2,40% | ||
| 22:30 | AU | AUD | Discurso de Glenn Stevens, gobernador del Banco de la Reserva Australiana | |||
| JUEVES, 25 SEP. | ||||||
| 08:30 | US | USD | Peticiones de bienes duraderos (ago.) | -18,00% | 22,60% | |
| 08:30 | US | USD | Peticiones de bienes duraderos ex transporte (ago.) | 0,70% | -0,80% | |
| 08:30 | US | USD | Peticiones semanales de subsidio por desempleo (sep. 19) | 280K | ||
| 08:30 | US | USD | Peticiones de desempleo continuadas (sep. 12) | 2,429M | ||
| 09:45 | US | USD | Markit PMI de servicios (sep.)Preliminar | 60,7 | 59,5 | |
| 09:45 | US | USD | Markit PMI Integrado (sep.)Preliminar | 59,7 | ||
| 19:30 | JP | JPY | Índice de Precios al Consumidor nacional (YoY) (ago.) | 3,40% | ||
| 19:30 | JP | JPY | Índice de Precios al Consumidor de Tokio (YoY) (ago.) | 2,80% | ||
| 19:30 | JP | JPY | IPC de Tokio ex alimentos frescos (YoY) (ago.) | 2,60% | 2,70% | |
| 19:30 | JP | JPY | IPC nacional ex alimentación y energía (YoY) (ago.) | 2,30% | ||
| 19:30 | JP | JPY | IPC nacional ex alimentos frescos (YoY) (ago.) | 3,20% | 3,30% | |
| VIERNES, 26 SEP. | ||||||
| 02:00 | DE | EUR | Índice de confianza del consumidor Gfk (oct.) | 8,5 | 8,6 | |
| 03:00 | CH | CHF | Indicadores líderes suizos KOF (sep.) | 99,5 | ||
| 04:00 | IT | EUR | Tasa de Desempleo (ago.) | 12,60% | ||
| 08:30 | US | USD | Precios del gasto en consumo personal (QoQ) (Q2) | 2,30% | 1,40% | |
| 08:30 | US | USD | PCE subyacente (QoQ) (Q2) | 2,00% | 1,20% | |
| 08:30 | US | USD | Producto Interior Bruto anualizado (Q2) | 4,50% | -2,10% | |
| 08:30 | US | USD | Índice de precios del PIB (Q2) | 2,20% | 1,30% | |
| 09:55 | US | USD | Índice de sentimiento del consumidor de la Universidad de Michigan (sep.) | 84,7 | 82,5 |
Discuss and have the best week of trading




No hay comentarios.:
Publicar un comentario