The strength and expected weak currencies for the week beginning on Monday, March 30, indicates that the US Dollar will remain strong Japanese Yen weakness.
Level | Strong | Score | Weak | Score |
---|---|---|---|---|
1
|
USD
|
5
|
JPY
|
-5
|
2
|
CHF - NZD
|
4
|
AUD - CAD
|
-4
|
3
|
GBP
|
3
|
EUR
|
-3
|
Maximum
Strength Level 7 minimum 1. Weakness maximum level -7, minimum -1
Own
calculations made using the weekly charts from FXCM TSII
However, there will not lose sight of the Swiss franc, the Kiwi, Aussie and Canadian Dollar, who have their strengths and weaknesses levels, according to the analysis.
For this week estra provided a cluster of economic news will be able to move the floor to more than one currency in particular those related to:
GMT-4 | Country | currency | Event | Vol. | Consensus | Previous |
---|---|---|---|---|---|---|
MONDAY, MAR 30 | ||||||
20:00 | NZ | NZD | ANZ Business Confidence (Feb) | 3 | 34.4 | |
TUESDAY, MAR 31 | ||||||
03:55 | DE | EUR | Unemployment Change (Mar) | 3 | -12K | -20K |
03:55 | DE | EUR | Unemployment Rate s.a. (Mar) | 3 | 6.5% | 6.5% |
04:30 | UK | GBP | Gross Domestic Product (YoY) (Q4) | 3 | 2.7% | 2.6% |
04:30 | UK | GBP | Gross Domestic Product (QoQ) (Q4) | 3 | 0.5% | 0.7% |
05:00 | EMU | EUR | Consumer Price Index - Core (YoY) (Mar)Preliminar | 3 | 0.7% | |
05:00 | EMU | EUR | Consumer Price Index (YoY) (Mar)Preliminar | 3 | -0.1% | -0.3% |
n/a | EMU | EUR | G7 Meeting | 3 | ||
11:00 | US | USD | Consumer Confidence (Mar) | 3 | 96.0 | 96.4 |
19:50 | JP | JPY | Tankan Large Manufacturing Outlook (Q1) | 3 | 16 | 9 |
WEDNESDAY, APR 01 | ||||||
10:00 | US | USD | ISM Manufacturing PMI (Mar) | 3 | 52.5 | 52.9 |
THURSDAY, APR 02 | ||||||
09:30 | EMU | EUR | ECB Monetary Policy Meeting Accounts | 3 | ||
FRIDAY, APR 03 | ||||||
08:30 | US | USD | Nonfarm Payrolls (Mar) | 3 | 242K | 295K |
08:30 | US | USD | Unemployment Rate (Mar) | 3 | 5.5% | 5.5% |
analyze and study the price action in order to find trading signals, and this is the best week possible for all
No hay comentarios.:
Publicar un comentario